<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyCycling</title>
	<atom:link href="http://www.mycycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycycling.com</link>
	<description>Ride Faster - Guaranteed</description>
	<lastBuildDate>Sat, 08 Oct 2011 13:29:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Sprint Like Freight Train &#8211; Part 1</title>
		<link>http://www.mycycling.com/488/how-to-sprint-like-freight-train-part-1/</link>
		<comments>http://www.mycycling.com/488/how-to-sprint-like-freight-train-part-1/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycycling.com/?p=488</guid>
		<description><![CDATA[Sprinting is the best skill you can have as a cyclist. No skill will  allow you to win more bike races than being able to sprint. It is a  dynamic and spectacular aspect of cycling that is essential if you are  going to win races regularly.
Sprinting is a very specialized discipline. The [...]]]></description>
		<wfw:commentRss>http://www.mycycling.com/488/how-to-sprint-like-freight-train-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Sprint Like Freight Train &#8211; Part 2</title>
		<link>http://www.mycycling.com/486/how-to-sprint-like-freight-train-part-2/</link>
		<comments>http://www.mycycling.com/486/how-to-sprint-like-freight-train-part-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mycycling.com/?p=486</guid>
		<description><![CDATA[As we covered previously, we break sprinting down into five essential elements:
P – Positioning
A – Awareness
T – Timing
A – Acceleration
S – Speed
Last week we covered positioning. This week, we&#8217;re looking at awareness.
The awareness of where you are positioned and where your competitors are, is an important focus as you are approaching the closing stages of [...]]]></description>
		<wfw:commentRss>http://www.mycycling.com/486/how-to-sprint-like-freight-train-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Sprint Like Freight Train &#8211; Part 3</title>
		<link>http://www.mycycling.com/484/how-to-sprint-like-freight-train-part-3/</link>
		<comments>http://www.mycycling.com/484/how-to-sprint-like-freight-train-part-3/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mycycling.com/?p=484</guid>
		<description><![CDATA[As we covered previously, we break sprinting down into five essential elements:
P – Positioning
A – Awareness
T – Timing
A – Acceleration
S – Speed
Last week we covered awareness. This week, we&#8217;re looking at timing.
We have spoken about timing above in many of the positioning and awareness segments. The important thing to understand about timing is that you [...]]]></description>
		<wfw:commentRss>http://www.mycycling.com/484/how-to-sprint-like-freight-train-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lactate Threshold Explained&#8230;</title>
		<link>http://www.mycycling.com/482/lactate-threshold-explained/</link>
		<comments>http://www.mycycling.com/482/lactate-threshold-explained/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mycycling.com/?p=482</guid>
		<description><![CDATA[Warning. This post is a bit heavy going so read when your mind is fresh.  
If you&#8217;re just starting out on the beginner or century programs, feel free to skip this unless you&#8217;re interested.
Lactate  Threshold (LT) is going to be a very important concept for you to  understand. Parts of the program [...]]]></description>
		<wfw:commentRss>http://www.mycycling.com/482/lactate-threshold-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Endurance (SE) Explained</title>
		<link>http://www.mycycling.com/480/strength-endurance-se-explained/</link>
		<comments>http://www.mycycling.com/480/strength-endurance-se-explained/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mycycling.com/?p=480</guid>
		<description><![CDATA[Strength Endurance (SE) is a very important component of your build phase and important to maintain during the season.
SE  is the most effective way to build the leg strength that is specific to  cycling. It is similar to weight training where the desired effect is  to build muscle strength (SE 1) and [...]]]></description>
		<wfw:commentRss>http://www.mycycling.com/480/strength-endurance-se-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Ride In A Cycling Bunch</title>
		<link>http://www.mycycling.com/478/how-to-ride-in-a-cycling-bunch/</link>
		<comments>http://www.mycycling.com/478/how-to-ride-in-a-cycling-bunch/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mycycling.com/?p=478</guid>
		<description><![CDATA[So you have bought your first road bike. Now you want to ride in your  local cycling bunch with out stepping on the egos of the racing  cyclists. I have compiled some information so you and others are safe  and you don’t piss off too many people along the way.
Why Ride In [...]]]></description>
		<wfw:commentRss>http://www.mycycling.com/478/how-to-ride-in-a-cycling-bunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sprint Like Freight Train &#8211; Part 4</title>
		<link>http://www.mycycling.com/475/how-to-sprint-like-freight-train-part-4/</link>
		<comments>http://www.mycycling.com/475/how-to-sprint-like-freight-train-part-4/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mycycling.com/?p=475</guid>
		<description><![CDATA[As we covered previously, we break sprinting down into five essential elements:
P – Positioning
A – Awareness
T – Timing
Last week we covered timing. This week, we&#8217;re looking at acceleration.
In our equation P.A.T.A.S, acceleration is the second last phase. Acceleration is the explosive power that propels you to your maximum speed. Acceleration can be improved through training [...]]]></description>
		<wfw:commentRss>http://www.mycycling.com/475/how-to-sprint-like-freight-train-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart rates and training explained&#8230;</title>
		<link>http://www.mycycling.com/473/heart-rates-and-training-explained/</link>
		<comments>http://www.mycycling.com/473/heart-rates-and-training-explained/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mycycling.com/?p=473</guid>
		<description><![CDATA[In a training program such as this, keeping track of your heart rate is  very important. Most of the training days involve references to the  heart rate zones to maintain during efforts, as a way of communicating  what is required from each session. Training via your heart rate is  going to [...]]]></description>
		<wfw:commentRss>http://www.mycycling.com/473/heart-rates-and-training-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sprint Like Freight Train &#8211; Part 5</title>
		<link>http://www.mycycling.com/469/how-to-sprint-like-freight-train-part-5/</link>
		<comments>http://www.mycycling.com/469/how-to-sprint-like-freight-train-part-5/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mycycling.com/?p=469</guid>
		<description><![CDATA[As we covered previously, we break sprinting down into five essential elements:
P – Positioning
A – Awareness
T – Timing
A – Acceleration
]]></description>
		<wfw:commentRss>http://www.mycycling.com/469/how-to-sprint-like-freight-train-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor Exercises</title>
		<link>http://www.mycycling.com/466/floor-exercises/</link>
		<comments>http://www.mycycling.com/466/floor-exercises/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mycycling.com/?p=466</guid>
		<description><![CDATA[Not all efforts for improving your cycling has to be on the bike.  Sometimes we can&#8217;t train for a particular reason, or don&#8217;t have as much  time to train as we would like.
The floor exercises are designed  to impose as little as possible onto you time and life. All exercises  can [...]]]></description>
		<wfw:commentRss>http://www.mycycling.com/466/floor-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

